Our Family's Journey Through Time

| Name | Burger, Martha (Maartje) | |
| Birth | Bef 5 Jan 1721 | Paarl, Drakenstein, Caep de Goede Hoop, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502376 | |
| _MARNM | Lubbe | |
| _UID | 6AB68CB45FF6170E414CCC8E76E8CB13 | |
| _UPD | 25 SEP 2026 10:01:09 GMT -0500 | |
| Death | 11 Oct 1775 | Land van Waveren, Land van Waveren, Cape of Good Hope, Zuid-Afrika |
| Burial | Land van Waveren |
|
| Person ID | I502376 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Lubbe, Barend Federick, b. Bef 5 Mar 1713, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa d. 10 Jul 1785, Land Van Waveren, Cape Of Good Hope, South Africa (Age > 72 years) | |||
| Marriage | 19 Feb 1763 | Paarl, Breede River DC, Western Cape, South Africa |
||
| Record ID Number | MH:F500624 | |||
| _UID | 6AB68CB47926470F414CCC8E76E8CB13 | |||
| _UPD | 25 SEP 2026 10:01:08 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500624 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.