Our Family's Journey Through Time

| Name | van der Walt, Elsje Maria | |
| Birth | Rustenburg, Transvaal Province, South Africa |
|
| Gender | Female | |
| Record ID Number | MH:I502362 | |
| _UID | 6AB619125956670BDF14BCCB104534CB | |
| _UPD | 25 SEP 2026 01:47:57 GMT -0500 | |
| Death | Pretoria, Gauteng, South Africa |
|
| Burial | Pretoria, Gauteng, South Africa |
|
| Person ID | I502362 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | van der Walt, Johannes Lodewikus, b. 13 Sep 1831, Cradock, Eastern Cape, South Africa d. 10 Sep 1891, Rustenburg, Bojanala, North West, South Africa (Age 59 years) | |
| Record ID Number | MH:F500616 | |
| _UID | 6AB619106C1F4703DF14BCCB104534CB | |
| _UPD | 25 SEP 2026 01:47:45 GMT -0500 | |
| Family ID | F500616 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.