Our Family's Journey Through Time

| Name | Prinsloo, George Diederik Petrus | |
| Christening | 5 Apr 1812 | Graaff-Reinett,Cape Of Good Hope,South Africa (Rep.) |
| Birth | 19 May 1821 | Cradock, Stormberg District, Eastern Cape, South Africa |
| Baptism | 5 Aug 1821 | Cradock, Stormberg District, Eastern Cape, South Africa |
| Gender | Male | |
| Occupation | Farmer | |
| Residence | Address: Middelburg, Zuid-Afrikaansche Republiek | |
| Residence | Address: Middelburg, Stormberg District, Eastern Cape, South Africa | |
| Record ID Number | MH:I502313 | |
| _UID | 6AB406EE7AC7D819DFC9A117B34F45CC | |
| _UPD | 23 SEP 2026 12:05:55 GMT -0500 | |
| Burial | Abt 1888 | Wildebeesfontein, Middelburg, Stormberg District, Eastern Cape, South Africa |
| Death | 22 Mar 1888 | Middelburg, Stormberg District, Eastern Cape, South Africa |
| Person ID | I502313 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Holtzhausen, Martha Maria, b. 16 Mar 1823, Humpata, Angola d. 20 Feb 1878, Tebra, Dorslandtrek, Suid-Afrika (Age 54 years) | |||||||||||||||||||||||
| Marriage | Abt 1844 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Record ID Number | MH:F500610 | |||||||||||||||||||||||
| _UID | 6AB406EE7C28881ADFC9A117B34F45CC | |||||||||||||||||||||||
| _UPD | 23 SEP 2026 12:05:50 GMT -0500 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F500610 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.