Our Family's Journey Through Time

| Name | Grobler, Christina Johanna Sophia | |
| Birth | 29 Aug 1880 | Kaoko Otavi, Kunene Region, Namibia |
| Gender | Female | |
| MARR | 19 Dec 1898 | Humpata, Angola |
| Spouse: Izak Jacobus Grobler | ||
| Record ID Number | MH:I502307 | |
| _UID | 6AB404D1493D0908C3B47C07C5E0B645 | |
| _UPD | 23 SEP 2026 11:56:52 GMT -0500 | |
| Death | 28 Oct 1974 | Otjiwarongo, Otjozondjupa Region, Namibia |
| Burial | Otjiwarongo, Otjozondjupa Region, Namibia |
|
| Person ID | I502307 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Prinsloo, Michael Wilhelm Giel Prens, b. 7 Feb 1858, Bronkhorstspruit, Transvaal, South Africa d. 25 Mar 1925, Caconda, Huila Province, Angola (Age 67 years) | |
| Mother | Labuschagne, Susanna Catharina Magdalena Petronella, b. 22 Nov 1862, Rustenburg, South Africa d. 28 Jan 1950, South Africa (Age 87 years) | |
| Record ID Number | MH:F500608 | |
| _UID | 6AB02AA9160A4599353940D6C6BE7CA8 | |
| _UPD | 20 SEP 2026 13:49:13 GMT -0500 | |
| Family ID | F500608 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.