Our Family's Journey Through Time

| Name | Erasmus, Christina Johanna Sophia | |
| Birth | 13 Aug 1834 | South Africa |
| Gender | Female | |
| Record ID Number | MH:I502295 | |
| _MARNM | Labuschagne | |
| _UID | 6AB02A0014A350181CD514BFD3A1AB55 | |
| _UPD | 20 SEP 2026 13:46:28 GMT -0500 | |
| Death | 8 May 1916 | Palanca, Humpata, Angola |
| Person ID | I502295 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Labuschagne, Petrus Ignatius Michiel, b. 18 Mar 1830, Kamdeboo, Aberdeen, Kaapkolonie d. 9 Jan 1912, Humpata, Huila, Angola (Age 81 years) | |||||||||||||||||
| Record ID Number | MH:F500607 | |||||||||||||||||
| _UID | 6AB029FFD5EAE0171CD514BFD3A1AB55 | |||||||||||||||||
| _UPD | 20 SEP 2026 13:46:24 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500607 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.