Our Family's Journey Through Time

| Name | Labuschagne, Clara Isabella | |
| Birth | 4 Apr 1776 | Swellendam, Overberg DC, Western Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502283 | |
| _MARNM | Labuschagne | |
| _UID | 6AB026F08AA605B3E3DE1B3C3F655CFC | |
| _UPD | 18 OCT 2026 15:17:27 GMT -0500 | |
| Death | 21 May 1876 | South Africa |
| Person ID | I502283 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Labuschagne, Francois (Frans) Jacob, b. 22 Oct 1752, Cradock, Cape of Good Hope, Dutch Cape Colony d. 6 Apr 1794, Tulbagh, Kaap de Goede Hoop (Age 41 years) | |
| Mother | Potgieter, Cornelia, b. 16 Jan 1757, Tulbagh, Cape of Good Hope, Dutch Cape Colony d. Abt 1780, Cape Town, Cape Town, Western Cape, South Africa (Age 22 years) | |
| Marriage | 5 Dec 1773 | Cape Town, South Africa |
|
||
| Record ID Number | MH:F500730 | |
| _UID | 6AD52957DA3D9BC2C62D25AC52EDFC38 | |
| _UPD | 18 OCT 2026 15:17:28 GMT -0500 | |
| Family ID | F500730 | Group Sheet | Family Chart |
Family ![]() |
Labuschagne, Frans Jacob, b. Bef 9 Nov 1777, Swellendam, Overberg District Municipality, Western Cape, South Africa d. Abt 1850, Paarl, Breede River DC, Western Cape, South Africa (Age > 72 years) | |||||||||||||||||
| Record ID Number | MH:F500604 | |||||||||||||||||
| _UID | 6AB026F05C3A55B2E3DE1B3C3F655CFC | |||||||||||||||||
| _UPD | 20 SEP 2026 13:33:20 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500604 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.