Our Family's Journey Through Time

| Name | Labuschagne, Frans Jacob | |
| Birth | Bef 9 Nov 1777 | Swellendam, Overberg District Municipality, Western Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502282 | |
| _UID | 6AB026F053AB95B1E3DE1B3C3F655CFC | |
| _UPD | 18 OCT 2026 15:11:11 GMT -0500 | |
| Death | Abt 1850 | Paarl, Breede River DC, Western Cape, South Africa |
| Burial | Paarl, Breede River DC, Western Cape, South Africa |
|
| Person ID | I502282 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Coetzer, Cornelia Dorothea, b. 1747, Kaap de Goede Hoop d. 1785, Somerset-Oos, Graaff-Reinet-distrik, Oos-Kaap de Goede Hoop (Age 38 years) | |
| Marriage | 15 May 1770 | Paarl, Cape, South Africa |
| Record ID Number | MH:F500729 | |
| _UID | 6AD527DBC2E95EE2B728A1002E958B0C | |
| _UPD | 18 OCT 2026 15:11:08 GMT -0500 | |
| Family ID | F500729 | Group Sheet | Family Chart |
Family ![]() |
Labuschagne, Clara Isabella, b. 4 Apr 1776, Swellendam, Overberg DC, Western Cape, South Africa d. 21 May 1876, South Africa (Age 100 years) | |||||||||||||||||
| Record ID Number | MH:F500604 | |||||||||||||||||
| _UID | 6AB026F05C3A55B2E3DE1B3C3F655CFC | |||||||||||||||||
| _UPD | 20 SEP 2026 13:33:20 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500604 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.