Our Family's Journey Through Time

| Name | Labuschagne, Jan Harm | |
| Birth | 5 Apr 1837 | Cradock, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502279 | |
| _UID | 6AB025984A8671656F7A1D99947C3B8A | |
| _UPD | 20 SEP 2026 13:27:38 GMT -0500 | |
| Death | 5 Oct 1921 | Grootvallei, Wakkerstroom, Transvaal, South Africa |
| Burial | Grootvallei, Wakkerstroom, Eastvaal District Council, Mpumalanga, South Africa |
|
| Person ID | I502279 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Labuschagne, Jan Harm, b. Bef 28 Feb 1796, Cradock, Cape of Good Hope, South Africa d. 21 Dec 1848, Valschrivier, Eastern Cape, South Africa (Age > 52 years) | |
| Mother | Du Plessis, Hendrina (Hilletje) Levina, b. 15 Mar 1821 d. Yes, date unknown | |
| Record ID Number | MH:F500603 | |
| _UID | 6AB02597D2A771636F7A1D99947C3B8A | |
| _UPD | 20 SEP 2026 13:27:36 GMT -0500 | |
| Family ID | F500603 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.