Our Family's Journey Through Time

| Name | Vorster, Hester Jacoba Margaretha | |
| Birth | 1864 | Orange Free State, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502246 | |
| _MARNM | Pretorius | |
| _UID | 6AB00BDA995B9406DE2F4EDC48194BF1 | |
| _UPD | 16 OCT 2026 04:54:13 GMT -0500 | |
| Death | 3 Sep 1919 | Trompsburg, Orange Free State, South Africa |
| Person ID | I502246 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Ds. Casper Jan Hendrik, b. 15 May 1842, Steynsburg, Drakensberg District, Eastern Cape, Cape Colony, South Africa d. 20 May 1899, Humpata, HuĂla, Angola (Age 57 years) | |
| Mother | van der Walt, Lasya Johanna Susanna, b. 13 Feb 1843, Colesberg, Bo-Karoo, Northern Cape, Cape Colony, South Africa d. 21 May 1875, Burgersdorp, Drakensberg District, Eastern Cape, Cape Colony, South Africa (Age 32 years) | |
| Marriage | 24 Jun 1860 | Middelburg, Stormberg District, Eastern Cape, Cape Colony, South Africa |
| Record ID Number | MH:F500598 | |
| _UID | 6AB00BD9EC61E402DE2F4EDC48194BF1 | |
| _UPD | 20 SEP 2026 11:37:45 GMT -0500 | |
| Family ID | F500598 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.