Our Family's Journey Through Time

| Name | Kuiper, Janna | |
| Birth | Aduard, Groningen, Netherlands |
|
| Gender | Female | |
| Record ID Number | MH:I502206 | |
| _UID | 6A7B39EE162D6085B137CE6F1F4C58B0 | |
| _UPD | 11 AUG 2026 10:04:14 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502206 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
| Father | Kuiper, Geert, b. 23 Mar 1874, Roden, Noordenveld, Drenthe, Netherlands d. 1950, Groningen, Nederland (Age 75 years) | |
| Mother | Alkema, Martje, b. 1868, Leek, Groningen, Netherlands d. 19 Jun 1938, Groningen, Groningen, Netherlands (Age 70 years) | |
| Record ID Number | MH:F500581 | |
| _UID | 6A7B397BDCB80F3E47298540AE79E7A1 | |
| _UPD | 11 AUG 2026 10:02:19 GMT -0500 | |
| Family ID | F500581 | Group Sheet | Family Chart |
Family ![]() |
Wessels, Hendrik, b. Zwolle, Overijssel, Netherlands ![]() | |
| Record ID Number | MH:F500583 | |
| _UID | 6A7B3A01881DE89B5385FBFC78B78E96 | |
| _UPD | 11 AUG 2026 10:04:33 GMT -0500 | |
| Family ID | F500583 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.