Our Family's Journey Through Time

| Name | Tel, Grietje Jans | |
| Birth | 27 Jan 1898 | Roderveld, Drenthe, Nederland |
|
||
| Gender | Female | |
| MARR | 9 Jun 1921 | Groningen, Groningen, Netherlands |
| Record ID Number | MH:I502205 | |
| _UID | 6A7B39C320A7542C83809A76C24586CE | |
| _UPD | 24 OCT 2026 05:28:58 GMT -0500 | |
| Death | 22 Apr 1976 | Groningen |
| Person ID | I502205 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Tel, Jan Derks, b. 13 Oct 1863, Roden, Drenthe, Nederland d. 6 Feb 1944, Groningen, Groningen, Nederland (Age 80 years) | |
| Mother | Aalders, Trijntje Jans, b. 23 Mar 1866, Zevenhuizen, Leek, Groningen d. 28 Dec 1934, Groningen, Groningen (Age 68 years) | |
| Marriage | 24 Aug 1889 | Roden, Drenthe, Netherlands |
|
||
| Record ID Number | MH:F500829 | |
| _UID | 6ADC886696D40931201242CBDF058228 | |
| _UPD | 24 OCT 2026 05:28:54 GMT -0500 | |
| Family ID | F500829 | Group Sheet | Family Chart |
Family ![]() |
Kuiper, Marten, b. 23 Nov 1894, Aduard, Groningen, Netherlands d. Yes, date unknown | |
| Marriage | 9 Jun 1921 | Groningen, Groningen |
|
||
| Record ID Number | MH:F500582 | |
| _UID | 6A7B39C32F52B42D83809A76C24586CE | |
| _UPD | 11 AUG 2026 10:03:31 GMT -0500 | |
| Family ID | F500582 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.