Our Family's Journey Through Time

| Name | Kuiper, Marten | |
| Birth | 23 Nov 1894 | Aduard, Groningen, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I502204 | |
| _UID | 6A7B399DA537192F70531FF402AD0DE2 | |
| _UPD | 24 OCT 2026 05:28:59 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502204 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
| Father | Kuiper, Geert, b. 23 Mar 1874, Roden, Noordenveld, Drenthe, Netherlands d. 1950, Groningen, Nederland (Age 75 years) | |
| Mother | Alkema, Martje, b. 1868, Leek, Groningen, Netherlands d. 19 Jun 1938, Groningen, Groningen, Netherlands (Age 70 years) | |
| Record ID Number | MH:F500581 | |
| _UID | 6A7B397BDCB80F3E47298540AE79E7A1 | |
| _UPD | 11 AUG 2026 10:02:19 GMT -0500 | |
| Family ID | F500581 | Group Sheet | Family Chart |
Family ![]() |
Tel, Grietje Jans, b. 27 Jan 1898, Roderveld, Drenthe, Nederland d. 22 Apr 1976, Groningen (Age 78 years) | |
| Marriage | 9 Jun 1921 | Groningen, Groningen |
|
||
| Record ID Number | MH:F500582 | |
| _UID | 6A7B39C32F52B42D83809A76C24586CE | |
| _UPD | 11 AUG 2026 10:03:31 GMT -0500 | |
| Family ID | F500582 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.