Our Family's Journey Through Time

| Name | Alkema, Martje | |
| Birth | 1868 | Leek, Groningen, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I502203 | |
| _UID | 6A7B397BD1E8AF3D47298540AE79E7A1 | |
| _UPD | 11 AUG 2026 10:02:20 GMT -0500 | |
| Death | 19 Jun 1938 | Groningen, Groningen, Netherlands |
| Person ID | I502203 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Geert, b. 23 Mar 1874, Roden, Noordenveld, Drenthe, Netherlands d. 1950, Groningen, Nederland (Age 75 years) | |||||||||
| Record ID Number | MH:F500581 | |||||||||
| _UID | 6A7B397BDCB80F3E47298540AE79E7A1 | |||||||||
| _UPD | 11 AUG 2026 10:02:19 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500581 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.