Our Family's Journey Through Time

| Name | Kuiper, Albert | |
| Birth | 24 Jan 1922 | |
| Gender | Male | |
| Record ID Number | MH:I501989 | |
| _UID | 6A7877808C9B25BD2DA08664F803F677 | |
| _UPD | 9 AUG 2026 07:50:08 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501989 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Marten, b. 29 Aug 1882, Zevenhuizen, Leek, Groningen, Netherlands d. 7 Jan 1939, Smilde, Drenthe, Netherlands (Age 56 years) | |
| Mother | Tuinman, Roelfke, b. 22 Jun 1884, Leek, Groningen, Netherlands d. 27 Mar 1957, Rotterdam, South Holland, Netherlands (Age 72 years) | |
| Marriage | 23 Sep 1905 | Roden, Drenthe, Netherlands |
| Record ID Number | MH:F500005 | |
| _UID | 693BEAAEA512E22927444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:07 GMT -0500 | |
| Family ID | F500005 | Group Sheet | Family Chart |
Family 1 ![]() |
van Gelderen, Antonia Wilhelmina, b. 1924 d. 26 Dec 1948 (Age 24 years) | |||||||
| Record ID Number | MH:F500515 | |||||||
| _UID | 6A7877ABA3881E2302FDC4BC5C9D0627 | |||||||
| _UPD | 9 AUG 2026 07:50:51 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500515 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
Family 2 ![]() |
Navis, Johanna Frederika | |
| Record ID Number | MH:F500550 | |
| _UID | 6A79DD2345EF255FD4EF4B94B64DF23D | |
| _UPD | 10 AUG 2026 09:16:03 GMT -0500 | |
| Family ID | F500550 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.