Our Family's Journey Through Time

| Name | Slofstra, Martha | |
| Birth | 9 Dec 1919 | |
| Gender | Female | |
| Record ID Number | MH:I501984 | |
| _UID | 6A78763602676BABE02F98BD8ACF63D0 | |
| _UPD | 9 AUG 2026 07:44:38 GMT -0500 | |
| Death | 26 Jun 2013 | Assen, Drenthe, Nederland |
| Person ID | I501984 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Jan Albert, b. 25 Jun 1916 d. 30 May 1994 (Age 77 years) | |||||||||||||
| Record ID Number | MH:F500512 | |||||||||||||
| _UID | 6A7876360DF3BBACE02F98BD8ACF63D0 | |||||||||||||
| _UPD | 9 AUG 2026 07:44:38 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500512 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.