Our Family's Journey Through Time

| Name | Venter, Anna Sophia | |
| Birth | 1861 | Bloemfontein, Free State, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501962 | |
| _MARNM | Vorster | |
| _UID | 6A5348D5E2305650F49EAC34793B299F | |
| _UPD | 12 JUL 2026 02:57:10 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501962 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Paul Philippus Jacobus, b. 28 May 1864, Lydenburg, Transvaal, South Africa d. 5 Oct 1915, Pietersburg, Transvaal, South Africa (Age 51 years) | |||
| Marriage | 1881 | Reddersburg, Orange Free State, South Africa |
||
| Record ID Number | MH:F500504 | |||
| _UID | 6A5348D608D1F651F49EAC34793B299F | |||
| _UPD | 12 JUL 2026 02:57:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500504 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.