Our Family's Journey Through Time

| Name | Cazemier, Duurt | |
| Birth | 25 Nov 1906 | Zevenhuizen, Westerkwartier, Groningen, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501917 | |
| _UID | 6A4EB2D5572E315DEAD81E2197DF0E46 | |
| _UPD | 8 JUL 2026 15:28:05 GMT -0500 | |
| Death | 11 Mar 1970 | Groningen, Groningen, Groningen, Netherlands |
| Age: 63 | ||
| Person ID | I501917 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Hummel, Antje, b. 14 Oct 1906, Zevenhuizen (Leek) d. 31 May 1991, Leek, Westerkwartier, Groningen, Netherlands (Age 84 years) | |
| Marriage | 28 Apr 1938 | Leek, Westerkwartier, Groningen, Netherlands |
|
||
| Record ID Number | MH:F500499 | |
| _UID | 6A4EB2D55848915EEAD81E2197DF0E46 | |
| _UPD | 8 JUL 2026 15:28:05 GMT -0500 | |
| Family ID | F500499 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.