Our Family's Journey Through Time

| Name | Kloosterman, Temmina | |
| Birth | 10 Jan 1864 | |
| Gender | Female | |
| Record ID Number | MH:I501898 | |
| _MARNM | Hummel | |
| _UID | 6A4EB0751264F6B1084DD7AB0D0AA1CB | |
| _UPD | 8 JUL 2026 15:17:57 GMT -0500 | |
| Death | 2 Nov 1945 | Zevenhuizen, Gemeente Leek, Groningen, Netherlands |
| Person ID | I501898 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kloosterman, Gosse Gerrits, b. 9 Jun 1832, Zevenhuizen, Leek, Groningen, Netherlands d. 21 Apr 1909, Zevenhuizen, Groningen, Netherlands (Age 76 years) | |
| Marriage | 17 Apr 1858 | Leek, Groningen, Netherlands |
| Record ID Number | MH:F500495 | |
| _UID | 6A4EAF9D25A59FCF1E0493456A5B9ABB | |
| _UPD | 8 JUL 2026 15:14:21 GMT -0500 | |
| Family ID | F500495 | Group Sheet | Family Chart |
Family ![]() |
Hummel, Hendrik, b. 26 Jul 1857, Zevenhuizen, Groningen, Leek, Netherlands d. 11 Jun 1929, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 71 years) | |||||
| Record ID Number | MH:F500496 | |||||
| _UID | 6A4EB0D4DE63B14D5C2FEDC107702548 | |||||
| _UPD | 8 JUL 2026 15:19:32 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500496 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.