Our Family's Journey Through Time

| Name | Kloosterman, Gosse Gerrits | |
| Birth | 9 Jun 1832 | Zevenhuizen, Leek, Groningen, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501892 | |
| _UID | 6A4EA62E76D2339A07AFEDD9F0E3509F | |
| _UPD | 8 JUL 2026 14:34:15 GMT -0500 | |
| Death | 21 Apr 1909 | Zevenhuizen, Groningen, Netherlands |
| Person ID | I501892 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kloosterman, Pieter Gosses, b. 14 Apr 1786, Burum, gem. Kollumerland en Nieuwkruisland, Friesland d. Tolbert, Leek, Groningen, Netherlands ![]() | |
| Mother | Olthof, Temmina Willems, b. 12 Jan 1797, Oldekerk, Grootegast, Groningen, Netherlands d. 17 Oct 1888, Zevenhuizen, Leek, Groningen, Netherlands (Age 91 years) | |
| Record ID Number | MH:F500494 | |
| _UID | 6A4EA62D1104639307AFEDD9F0E3509F | |
| _UPD | 8 JUL 2026 14:34:05 GMT -0500 | |
| Family ID | F500494 | Group Sheet | Family Chart |
Family ![]() |
||||
| Marriage | 17 Apr 1858 | Leek, Groningen, Netherlands |
||
| Record ID Number | MH:F500495 | |||
| _UID | 6A4EAF9D25A59FCF1E0493456A5B9ABB | |||
| _UPD | 8 JUL 2026 15:14:21 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500495 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.