Our Family's Journey Through Time

| Name | Kloosterman, Sipke Pieters | |
| Birth | 28 Nov 1818 | Tolbert, Leek, Groningen, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501887 | |
| _UID | 6A4EA62D7BC7D39507AFEDD9F0E3509F | |
| _UPD | 8 JUL 2026 14:34:11 GMT -0500 | |
| Death | 23 Dec 1909 | Stadskanaal, Onstwedde, Groningen, Netherlands |
| Burial | Aft 23 Dec 1909 | DRC Cemetery, Stadskanaal, Stadskanaal, Groningen, Netherlands |
| Person ID | I501887 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kloosterman, Pieter Gosses, b. 14 Apr 1786, Burum, gem. Kollumerland en Nieuwkruisland, Friesland d. Tolbert, Leek, Groningen, Netherlands ![]() | |
| Mother | Olthof, Temmina Willems, b. 12 Jan 1797, Oldekerk, Grootegast, Groningen, Netherlands d. 17 Oct 1888, Zevenhuizen, Leek, Groningen, Netherlands (Age 91 years) | |
| Record ID Number | MH:F500494 | |
| _UID | 6A4EA62D1104639307AFEDD9F0E3509F | |
| _UPD | 8 JUL 2026 14:34:05 GMT -0500 | |
| Family ID | F500494 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.