Our Family's Journey Through Time

| Name | Rodenboog, Trijntje | |
| Birth | Zevenhuizen, Groningen, Netherlands |
|
| Gender | Female | |
| Record ID Number | MH:I501874 | |
| _MARNM | Kloosterman | |
| _UID | 6A4EA14398AF2FE2426369BAB76A876F | |
| _UPD | 8 JUL 2026 14:13:11 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501874 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Kloosterman, Pieter Pieters, b. 15 Dec 1826, Tolbert, Leek, Groningen, The Netherlands d. 13 Apr 1859, Sebaldeburen, Slochteren, Groningen, Netherlands (Age 32 years) | |||||||
| Record ID Number | MH:F500493 | |||||||
| _UID | 6A4EA14360749FE1426369BAB76A876F | |||||||
| _UPD | 8 JUL 2026 14:13:07 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500493 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.