Our Family's Journey Through Time

| Name | Kloosterman, Pieter Pieters | |
| Birth | 15 Dec 1826 | Tolbert, Leek, Groningen, The Netherlands |
| Gender | Male | |
| Occupation | farmer | |
| Occupation | Landbouwer | |
| Death | 13 Apr 1859 | Sebaldeburen, Slochteren, Groningen, Netherlands |
| Occupation | 31 Mar 1916 | Odoorn,Drenthe,Nederland |
| beekeeper | ||
| Record ID Number | MH:I501873 | |
| _UID | 6A4EA143579E0FE0426369BAB76A876F | |
| _UPD | 8 JUL 2026 14:34:08 GMT -0500 | |
| Person ID | I501873 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kloosterman, Pieter Gosses, b. 14 Apr 1786, Burum, gem. Kollumerland en Nieuwkruisland, Friesland d. Tolbert, Leek, Groningen, Netherlands ![]() | |
| Mother | Olthof, Temmina Willems, b. 12 Jan 1797, Oldekerk, Grootegast, Groningen, Netherlands d. 17 Oct 1888, Zevenhuizen, Leek, Groningen, Netherlands (Age 91 years) | |
| Record ID Number | MH:F500494 | |
| _UID | 6A4EA62D1104639307AFEDD9F0E3509F | |
| _UPD | 8 JUL 2026 14:34:05 GMT -0500 | |
| Family ID | F500494 | Group Sheet | Family Chart |
Family ![]() |
Rodenboog, Trijntje, b. Zevenhuizen, Groningen, Netherlands d. Yes, date unknown | |||||||
| Record ID Number | MH:F500493 | |||||||
| _UID | 6A4EA14360749FE1426369BAB76A876F | |||||||
| _UPD | 8 JUL 2026 14:13:07 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500493 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.