Our Family's Journey Through Time

| Name | Buiter, Doetje | |
| Birth | 10 Apr 1893 | Hoogkerk, Groningen, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501862 | |
| _UID | 6A4E98C5074DE6DCA174BAF265A79E6C | |
| _UPD | 8 JUL 2026 13:36:55 GMT -0500 | |
| Burial | May 1973 | Groningen, Groningen, Netherlands |
| Death | 20 May 1973 | Groningen, Groningen, Netherlands |
| Person ID | I501862 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Derk, b. 22 Oct 1888, Roderveld, Roden, Drenthe, Netherlands d. 26 Feb 1973, Groningen, Groningen, Netherlands (Age 84 years) | |||||||
| Marriage | 17 Feb 1916 | Groningen, Groningen, Netherlands |
||||||
| Record ID Number | MH:F500490 | |||||||
| _UID | 6A4E98C51E5AC6DDA174BAF265A79E6C | |||||||
| _UPD | 8 JUL 2026 13:36:53 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500490 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.