Our Family's Journey Through Time

| Name | Heijming, Elisabeth | |
| Birth | 8 Aug 1888 | Oude IJsselstreek, Gelderland, Nederland |
| Gender | Female | |
| Record ID Number | MH:I501840 | |
| _MARNM | Miedema | |
| _UID | 6A2C85575823EEE56B7785FC876E0104 | |
| _UPD | 12 JUN 2026 17:16:55 GMT -0500 | |
| Death | 15 Jul 1952 | Oude IJsselstreek, Gelderland, Nederland |
| Age: 63 | ||
| Burial | 19 Jul 1952 | Oude IJsselstreek, Gelderland, Nederland |
| Person ID | I501840 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Heijming, Henricus Antonius, b. 1 Mar 1854, Silvolde, Gelderland, Nederland d. 10 Jun 1912, Silvolde, Gelderland, Nederland (Age 58 years) | |
| Mother | Pothoff, Everdina Dorothea, b. 8 Jan 1865, Silvolde (Ge) d. 10 Mar 1900, Silvolde (Ge) (Age 35 years) | |
| Record ID Number | MH:F500483 | |
| _UID | 6A2C8556AFB37ED56B7785FC876E0104 | |
| _UPD | 12 JUN 2026 17:16:54 GMT -0500 | |
| Family ID | F500483 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.