Our Family's Journey Through Time

| Name | Pothoff, Everdina Dorothea | |
| Birth | 8 Jan 1865 | Silvolde (Ge) |
| Gender | Female | |
| Occupation | Zonder Beroep | |
| Record ID Number | MH:I501838 | |
| _MARNM | Heiming (Pothoff) | |
| _UID | 6A2C8556EA5F9EDB6B7785FC876E0104 | |
| _UPD | 12 JUN 2026 17:16:55 GMT -0500 | |
| Death | 10 Mar 1900 | Silvolde (Ge) |
| Age: 35 | ||
| Person ID | I501838 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Heijming, Henricus Antonius, b. 1 Mar 1854, Silvolde, Gelderland, Nederland d. 10 Jun 1912, Silvolde, Gelderland, Nederland (Age 58 years) | |||||||||||
| Record ID Number | MH:F500483 | |||||||||||
| _UID | 6A2C8556AFB37ED56B7785FC876E0104 | |||||||||||
| _UPD | 12 JUN 2026 17:16:54 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500483 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.