Our Family's Journey Through Time

| Name | Schweigmann, Johanna Maria (Jo) | |
| Birth | 1888 | |
| Gender | Female | |
| Record ID Number | MH:I501835 | |
| _MARNM | Bergsma | |
| _UID | 6A2C741B6E2BC65EBF59D355741593AA | |
| _UPD | 12 JUN 2026 16:03:23 GMT -0500 | |
| Death | 1951 | |
| Person ID | I501835 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bergsma, Ludovicus Reinerus Antonius, b. 6 May 1890, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 21 Sep 1971, Rotterdam, South Holland, Netherlands (Age 81 years) | |
| Record ID Number | MH:F500481 | |
| _UID | 6A2C741BD1372661BF59D355741593AA | |
| _UPD | 12 JUN 2026 16:03:23 GMT -0500 | |
| Family ID | F500481 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.