Our Family's Journey Through Time

| Name | Heijming, Wilhelmina Theodora (Mina) | |
| Birth | 20 Jun 1886 | Oude IJsselstreek, Gelderland, Nederland |
| Gender | Female | |
| Record ID Number | MH:I501834 | |
| _MARNM | Bergsma | |
| _UID | 6A2C7381ADB377208013C25856828F38 | |
| _UPD | 12 JUN 2026 17:16:54 GMT -0500 | |
| Death | 20 Jun 1961 | |
| Burial | 24 Jun 1961 | Makkum, Wûnseradiel, Friesland, The Netherlands |
| Person ID | I501834 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Heijming, Henricus Antonius, b. 1 Mar 1854, Silvolde, Gelderland, Nederland d. 10 Jun 1912, Silvolde, Gelderland, Nederland (Age 58 years) | |
| Mother | Pothoff, Everdina Dorothea, b. 8 Jan 1865, Silvolde (Ge) d. 10 Mar 1900, Silvolde (Ge) (Age 35 years) | |
| Record ID Number | MH:F500483 | |
| _UID | 6A2C8556AFB37ED56B7785FC876E0104 | |
| _UPD | 12 JUN 2026 17:16:54 GMT -0500 | |
| Family ID | F500483 | Group Sheet | Family Chart |
Family ![]() |
Bergsma, Ferdinand Gregorius, b. 30 May 1882, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. Yes, date unknown | |
| Marriage | 10 Jul 1912 | Wisch, Gelderland, Netherlands |
| Record ID Number | MH:F500480 | |
| _UID | 6A2C7382125767238013C25856828F38 | |
| _UPD | 12 JUN 2026 16:00:50 GMT -0500 | |
| Family ID | F500480 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.