Our Family's Journey Through Time

| Name | Bloemen, Maria Catharina Johanna (Marie) | |
| Birth | 1889 | |
| Gender | Female | |
| Record ID Number | MH:I501833 | |
| _MARNM | Bergsma | |
| _UID | 6A2C7173B8D4E0D422C8CA7DE0134C54 | |
| _UPD | 12 JUN 2026 15:52:04 GMT -0500 | |
| Death | 1959 | |
| Person ID | I501833 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bergsma, Gregorius Josephus, b. 19 Mar 1889, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 22 Jan 1942, Gouda, South Holland, Netherlands (Age 52 years) | |
| Record ID Number | MH:F500479 | |
| _UID | 6A2C717420B110D722C8CA7DE0134C54 | |
| _UPD | 12 JUN 2026 15:52:04 GMT -0500 | |
| Family ID | F500479 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.