Our Family's Journey Through Time

| Name | Bokern, Adelbertha Hubertina Antonia (Bertha) | |
| Birth | 1891 | |
| Gender | Female | |
| Record ID Number | MH:I501832 | |
| _MARNM | Bergsma | |
| _UID | 6A2C6FE3AD9BA5C6924C520082CFF15B | |
| _UPD | 12 JUN 2026 15:45:24 GMT -0500 | |
| Death | 1946 | |
| Person ID | I501832 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bergsma, Johannes Ignatius, b. 18 Jun 1887, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 14 Aug 1956, Hoorn, North Holland, Netherlands (Age 69 years) | |||||
| Marriage | 29 Mar 1920 | Leiden, South Holland, Netherlands |
||||
| Record ID Number | MH:F500478 | |||||
| _UID | 6A2C6FE438EEC5C9924C520082CFF15B | |||||
| _UPD | 12 JUN 2026 15:45:24 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500478 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.