Our Family's Journey Through Time

| Name | Heijnraets (Heynraets), Maria Elisabeth | |
| Birth | 8 Feb 1856 | Valkenburg, Limburg, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501831 | |
| _MARNM | Bokern | |
| _UID | 6A2C46E0CA6035FE15873DB19E4AF938 | |
| _UPD | 12 JUN 2026 13:07:52 GMT -0500 | |
| Death | 8 Nov 1931 | Leiden, South Holland, Netherlands |
| Person ID | I501831 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bokern, Heinrich, b. Abt 1846, Löhne (Oldenburg, Westfalen) Germany d. 9 Mar 1927, Leiden, South Holland, Netherlands (Age 81 years) | |||
| Marriage | Sep 1877 | Luik (Liège), Belgium |
||
| Record ID Number | MH:F500477 | |||
| _UID | 6A2C46774A29834CA5FA43283A15C26F | |||
| _UPD | 12 JUN 2026 12:50:24 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500477 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.