Our Family's Journey Through Time

| Name | Taekes (Jans), Geertie | |
| Birth | Schraard, Friesland, Netherlands |
|
| Gender | Female | |
| Record ID Number | MH:I501806 | |
| _UID | 6A2B16A2543BB20E6B9B92538150B7D2 | |
| _UPD | 11 JUN 2026 16:11:55 GMT -0500 | |
| Death | 8 Aug 1781 | Makkum, Wonseradeel, Friesland, Netherlands |
| Person ID | I501806 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500470 | |
| _UID | 6A2B249B30B55129ACCF5AC672A915E2 | |
| _UPD | 11 JUN 2026 16:11:55 GMT -0500 | |
| Family ID | F500470 | Group Sheet | Family Chart |
Family ![]() |
||||||||||||
| Marriage | 7 Sep 1721 | Schraard, Friesland, Netherlands |
||||||||||
| Record ID Number | MH:F500466 | |||||||||||
| _UID | 6A2B16A2212F120A6B9B92538150B7D2 | |||||||||||
| _UPD | 11 JUN 2026 15:12:18 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500466 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.