Our Family's Journey Through Time

| Name | Bergsma, Henrica | |
| Birth | 7 Mar 1865 | Makkum |
| Gender | Female | |
| Occupation | Religieuse | |
| Record ID Number | MH:I501798 | |
| _UID | 6A2B03B8BDD0F8E06BF26E119E8B4B4D | |
| _UPD | 12 JUN 2026 17:20:05 GMT -0500 | |
| Death | 6 May 1949 | Overasselt (Heumen), Gelderland |
| Person ID | I501798 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Feike Jans, b. 31 Mar 1833, Makkum, Wonseradeel, Friesland d. 30 May 1894, Makkum (Age 61 years) | |
| Mother | Zwaga, Anna Gaukes, b. 21 Sep 1836, Makkum, Friesland, Netherlands d. Yes, date unknown | |
| Marriage | 30 May 1857 | Makkum, 8754, Nederland |
| Record ID Number | MH:F500461 | |
| _UID | 6A2B03B77C8A08C56BF26E119E8B4B4D | |
| _UPD | 11 JUN 2026 13:51:35 GMT -0500 | |
| Family ID | F500461 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.