Our Family's Journey Through Time

| Name | Zwaga, Anna Gaukes | |
| Birth | 21 Sep 1836 | Makkum, Friesland, Netherlands |
| Gender | Female | |
| Marriage | 30 May 1857 | |
| Age: 20 | ||
| Record ID Number | MH:I501794 | |
| _UID | 6A2B03B7CA5E08CB6BF26E119E8B4B4D | |
| _UPD | 11 JUN 2026 13:51:35 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501794 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bergsma, Feike Jans, b. 31 Mar 1833, Makkum, Wonseradeel, Friesland d. 30 May 1894, Makkum (Age 61 years) | |||||||||
| Marriage | 30 May 1857 | Makkum, 8754, Nederland |
||||||||
| Record ID Number | MH:F500461 | |||||||||
| _UID | 6A2B03B77C8A08C56BF26E119E8B4B4D | |||||||||
| _UPD | 11 JUN 2026 13:51:35 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500461 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.