Our Family's Journey Through Time

| Name | Bergsma, Johannes Ignatius | |
| Birth | 18 Jun 1887 | Makkum, Súdwest-Fryslân, Friesland, Netherlands |
| Gender | Male | |
| Census | Between 1900 and 1920 | Hoorn, South Holland, Netherlands |
| Record ID Number | MH:I501785 | |
| _UID | 6A2B0321BD3253BCAE796FAC59EC7D3F | |
| _UPD | 12 JUN 2026 12:06:42 GMT -0500 | |
| Death | 14 Aug 1956 | Hoorn, North Holland, Netherlands |
| Person ID | I501785 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Johannes Feikes (Jan), b. 24 Dec 1858, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 16 Apr 1942, Makkum, Súdwest-Fryslân, Friesland, Netherlands (Age 83 years) | |
| Mother | de Boer, Margaretha Maria, b. 2 Dec 1854, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 4 Jul 1912, Makkum, Súdwest-Fryslân, Friesland, Netherlands (Age 57 years) | |
| Marriage | 6 Aug 1881 | Witmarsum, Friesland, Netherlands |
| Record ID Number | MH:F500460 | |
| _UID | 6A2B00C38FC8857A61181B435558BAE8 | |
| _UPD | 11 JUN 2026 13:41:21 GMT -0500 | |
| Family ID | F500460 | Group Sheet | Family Chart |
Family ![]() |
Bokern, Adelbertha Hubertina Antonia (Bertha), b. 1891 d. 1946 (Age 55 years) | |||||
| Marriage | 29 Mar 1920 | Leiden, South Holland, Netherlands |
||||
| Record ID Number | MH:F500478 | |||||
| _UID | 6A2C6FE438EEC5C9924C520082CFF15B | |||||
| _UPD | 12 JUN 2026 15:45:24 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500478 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.