Our Family's Journey Through Time

| Name | Bergsma, Ludowica Johanna | |
| Birth | 11 Jul 1884 | Makkum, Súdwest-Fryslân, Friesland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501783 | |
| _UID | 6A2B0321582943BAAE796FAC59EC7D3F | |
| _UPD | 12 JUN 2026 11:55:14 GMT -0500 | |
| Death | 28 Dec 1884 | Makkum, Súdwest-Fryslân, Friesland, Netherlands |
| Person ID | I501783 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Johannes Feikes (Jan), b. 24 Dec 1858, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 16 Apr 1942, Makkum, Súdwest-Fryslân, Friesland, Netherlands (Age 83 years) | |
| Mother | de Boer, Margaretha Maria, b. 2 Dec 1854, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 4 Jul 1912, Makkum, Súdwest-Fryslân, Friesland, Netherlands (Age 57 years) | |
| Marriage | 6 Aug 1881 | Witmarsum, Friesland, Netherlands |
| Record ID Number | MH:F500460 | |
| _UID | 6A2B00C38FC8857A61181B435558BAE8 | |
| _UPD | 11 JUN 2026 13:41:21 GMT -0500 | |
| Family ID | F500460 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.