Our Family's Journey Through Time

| Name | Peerdeman, Wilhelmina (Mien) | |
| Birth | 1 Oct 1902 | Broekerhaven, North Holland, Netherlands |
| Gender | Female | |
| Occupation | Naaister | |
| Record ID Number | MH:I501772 | |
| _MARNM | Bergsma | |
| _UID | 6A2AFB9E766FF07779D72C80C1BD836D | |
| _UPD | 12 JUN 2026 11:25:55 GMT -0500 | |
| Death | 8 Dec 1983 | Zwijndrecht, South Holland, Netherlands |
| Burial | Zwijndrecht, Netherlands |
|
| Person ID | I501772 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500459 | |
| _UID | 6A2B006127D3504F6437E7255DF84473 | |
| _UPD | 11 JUN 2026 13:37:21 GMT -0500 | |
| Family ID | F500459 | Group Sheet | Family Chart |
Family ![]() |
Bergsma, Ignatius Leo (Natius), b. 28 Jun 1894, Makkum, Wonseradeel, Friesland, Netherlands d. 17 May 1962, Rotterdam, South Holland, Netherlands (Age 67 years) | |||||||||||||
| Marriage | 9 Sep 1919 | Hoogkarspel, North Holland, Netherlands |
||||||||||||
| Record ID Number | MH:F500457 | |||||||||||||
| _UID | 6A2AFAA6D0024459C723FC816633AE8C | |||||||||||||
| _UPD | 11 JUN 2026 13:17:02 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500457 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.