Our Family's Journey Through Time

| Name | Bergsma, Ignatius Leo (Natius) | |
| Birth | 28 Jun 1894 | Makkum, Wonseradeel, Friesland, Netherlands |
| Gender | Male | |
| Census | 28 Jun 1894 | Egmond-Binnen, Noord-Holland, Nederland |
| Census | 28 Jun 1894 | Ginneken, Noord-Brabant, Nederland |
| Census | 28 Jun 1894 | Makkum, Friesland, Netherlands |
| Occupation | Winkelbediende, Bakker | |
| Record ID Number | MH:I501771 | |
| _UID | 6A2AFAA6485E4456C723FC816633AE8C | |
| _UPD | 12 JUN 2026 11:26:41 GMT -0500 | |
| Death | 17 May 1962 | Rotterdam, South Holland, Netherlands |
| Person ID | I501771 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Johannes Feikes (Jan), b. 24 Dec 1858, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 16 Apr 1942, Makkum, Súdwest-Fryslân, Friesland, Netherlands (Age 83 years) | |
| Mother | de Boer, Margaretha Maria, b. 2 Dec 1854, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 4 Jul 1912, Makkum, Súdwest-Fryslân, Friesland, Netherlands (Age 57 years) | |
| Marriage | 6 Aug 1881 | Witmarsum, Friesland, Netherlands |
| Record ID Number | MH:F500460 | |
| _UID | 6A2B00C38FC8857A61181B435558BAE8 | |
| _UPD | 11 JUN 2026 13:41:21 GMT -0500 | |
| Family ID | F500460 | Group Sheet | Family Chart |
Family ![]() |
Peerdeman, Wilhelmina (Mien), b. 1 Oct 1902, Broekerhaven, North Holland, Netherlands d. 8 Dec 1983, Zwijndrecht, South Holland, Netherlands (Age 81 years) | |||||||||||||
| Marriage | 9 Sep 1919 | Hoogkarspel, North Holland, Netherlands |
||||||||||||
| Record ID Number | MH:F500457 | |||||||||||||
| _UID | 6A2AFAA6D0024459C723FC816633AE8C | |||||||||||||
| _UPD | 11 JUN 2026 13:17:02 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500457 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.