Our Family's Journey Through Time

| Name | Geldhof, Jansje Cornelia | |
| Birth | 7 Mar 1879 | Maartensdijk, Zeeland, Netherlands |
| Gender | Female | |
| Death | 6 Jan 1962 | Rotterdam, South Holland, Netherlands |
| Y | ||
| Record ID Number | MH:I501734 | |
| _UID | 6A287983DF85871ABBD6E4A934F72D48 | |
| _UPD | 9 JUN 2026 15:48:33 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501734 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Merks, Hendrikus Josephus, b. 23 Nov 1876, Heusden, North Brabant, Netherlands d. 24 Sep 1949, Rotterdam, South Holland, Netherlands (Age 72 years) | |||
| Marriage | 7 Jan 1903 | Rotterdam, South Holland, Netherlands |
||
| Record ID Number | MH:F500451 | |||
| _UID | 6A287983A4381719BBD6E4A934F72D48 | |||
| _UPD | 9 JUN 2026 15:37:23 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500451 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.