Our Family's Journey Through Time

| Name | Merks, Christiaan Adrianus | |
| Birth | 9 Jan 1915 | Rotterdam, South Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501731 | |
| _UID | 6A2876E182CABBFDFBF6D39CC76730AF | |
| _UPD | 9 JUN 2026 15:37:24 GMT -0500 | |
| Death | 2 Jan 1997 | Dordrecht, South Holland, Netherlands |
| Person ID | I501731 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Merks, Hendrikus Josephus, b. 23 Nov 1876, Heusden, North Brabant, Netherlands d. 24 Sep 1949, Rotterdam, South Holland, Netherlands (Age 72 years) | |
| Mother | Geldhof, Jansje Cornelia, b. 7 Mar 1879, Maartensdijk, Zeeland, Netherlands d. Yes, date unknown | |
| Marriage | 7 Jan 1903 | Rotterdam, South Holland, Netherlands |
| Record ID Number | MH:F500451 | |
| _UID | 6A287983A4381719BBD6E4A934F72D48 | |
| _UPD | 9 JUN 2026 15:37:23 GMT -0500 | |
| Family ID | F500451 | Group Sheet | Family Chart |
Family ![]() |
Kreukniet, Elizabeth Dirkje, b. 24 Mar 1920, Zwijndrecht, South Holland, Netherlands d. 12 Jul 2017, Dordrecht, Zuid-Holland, Nederland (Age 97 years) | |||||
| Marriage | 31 Mar 1938 | Dordrecht, South Holland, Netherlands |
||||
| Record ID Number | MH:F500450 | |||||
| _UID | 6A28772D33F0B5950BB151BE95939152 | |||||
| _UPD | 9 JUN 2026 15:27:25 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500450 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.