Our Family's Journey Through Time

| Name | de Jong, Jan Jacobs | |
| Birth | 7 Jul 1847 | Zevenhuizen,Groningen,Netherlands |
|
||
| Gender | Male | |
| Nationality | Nederlandse | |
| Occupation | 21 Oct 1876 | |
| Arbeider | ||
| Age: 29 | ||
| Record ID Number | MH:I501699 | |
| _UID | 6A25B4646A33BF4956F77CD9B964EB19 | |
| _UPD | 7 JUN 2026 13:11:48 GMT -0500 | |
| Death | 3 Jan 1892 | Nieuw-Buinen, Borger, Drenthe |
| Age: 44 | ||
| Person ID | I501699 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | de Jong, Jakob (Jacob) Pieters, b. 3 Nov 1819, Zevenhuizen gem Leek, Nederland d. 9 Apr 1895, Grootegast, Westerkwartier, Groningen, Netherlands (Age 75 years) | |
| Mother | Pruim, Emke Jans, b. 22 Nov 1820, Zevenhuizen, Westerkwartier, Groningen, Netherlands d. 29 Mar 1881, Zevenhuizen, Niebert, Marum, Groningen, Nederland (Age 60 years) | |
| Marriage | 5 Apr 1840 | Leek, Groningen |
|
||
| Record ID Number | MH:F500438 | |
| _UID | 6A25B462CDA43F1E56F77CD9B964EB19 | |
| _UPD | 7 JUN 2026 13:11:47 GMT -0500 | |
| Family ID | F500438 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.