Our Family's Journey Through Time

| Name | Swaak, Johannes Geerts | |
| Birth | Abt 1680 | Bedum, Groningen, Nederland |
| Gender | Male | |
| Record ID Number | MH:I501653 | |
| _UID | 6A1B2BA9D93AC36E1774DE8615B24695 | |
| _UPD | 30 MAY 2026 13:25:46 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501653 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Hendricks, Elisabeth, b. Abt 1680, Bedum, Groningen, Nederland d. Aft 1735 (Age > 56 years) | |||
| Record ID Number | MH:F500428 | |||
| _UID | 6A1B2BA9DAE0436F1774DE8615B24695 | |||
| _UPD | 30 MAY 2026 13:25:46 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500428 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.