Our Family's Journey Through Time

| Name | BOTHA, Maria Magdalena | |
| Birth | Dec 1896 | Bloemhof, OFS |
| Gender | Female | |
| Comment | Death notice 3925/46 - Tvl | |
| Record ID Number | MH:I501641 | |
| _UID | 69DC08DC05E17AA6565D763AD85A0072 | |
| _UPD | 12 APR 2026 16:04:28 GMT -0500 | |
| Death | 22 Jul 1946 | Graskop, Eastern Transvaal, South Africa |
| Age: 49 | ||
| Person ID | I501641 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Dreyer, Gerhardus Jacobus, b. 15 Feb 1905, Pietersburg d. 25 Jul 1969, Pretoria, Transvaal, South Africa (Age 64 years) | |
| Marriage | Brits, Tvl |
|
| Record ID Number | MH:F500426 | |
| _UID | 69DC08DC07D89AA7565D763AD85A0072 | |
| _UPD | 12 APR 2026 16:04:28 GMT -0500 | |
| Family ID | F500426 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.