Our Family's Journey Through Time

| Name | Strydom, Maryna Magdalena | |
| Birth | 22 Oct 1758 | Paarl, Drakenstein, Cape, South Africa |
| Baptism | 22 Oct 1758 | Paarl, Cape Winelands, Western Cape, South Africa |
| Gender | Female | |
| Christening | 22 Oct 1758 | Drakenstein, Paarl, South Africa |
| Record ID Number | MH:I501601 | |
| _UID | 69C80E5013059EE009794FA7E58DB0EA | |
| _UPD | 19 OCT 2026 12:12:34 GMT -0500 | |
| Death | 21 Jul 1829 | Goudini, Caledon, Western Cape, South Africa |
|
||
| Person ID | I501601 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Du Toit, Daniel, b. to 4 Apr 1734, South Africa, West Coast District Municipality, Western Cape, Afrique Du Sud d. 22 Dec 1810, South Africa, West Coast District Municipality, Western Cape, Afrique Du Sud (Age 76 years) | |||||||||||
| Marriage | 29 Jun 1783 | NGK Stellenbosch |
||||||||||
|
||||||||||||
| Record ID Number | MH:F500423 | |||||||||||
| _UID | 69C80E5014FDEEE109794FA7E58DB0EA | |||||||||||
| _UPD | 28 MAR 2026 12:22:24 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500423 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.