Our Family's Journey Through Time

| Name | Goossens, Henricus Gerardus | |
| Birth | 5 Oct 1631 | Best, Hertogdom Brabant, Spaanse Nederlanden |
| Gender | Male | |
| Record ID Number | MH:I501586 | |
| _UID | 69A749789B9F220FF9D6D501BA306F6D | |
| _UPD | 25 OCT 2026 10:17:37 GMT -0500 | |
| Death | 26 Nov 1675 | Best, Staats-Brabant, Republiek der Zeven Verenigde Nederlanden |
| Person ID | I501586 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Goossens, Gerardus Joannes, b. 1581, Oirschot, Duchy of Brabant, Spanish Netherlands d. 3 Jan 1645, Oirschot, Staats-Brabant, Dutch Republic (Age 64 years) | |
| Mother | Toirkens, Anna Theodorus Henricus, b. Abt 1595, Duchy of Brabant, Spanish Netherlands d. Abt 1660, Best, Staats-Brabant, Dutch Republic (Age 65 years) | |
| Record ID Number | MH:F500867 | |
| _UID | 6ADE1D653E29DB2510C8CA26A4AC32FF | |
| _UPD | 25 OCT 2026 10:17:37 GMT -0500 | |
| Family ID | F500867 | Group Sheet | Family Chart |
Family ![]() |
van de Sande, Helwigis Joannes, b. 9 Oct 1630, Best, Staats-Brabant, Dutch Republic d. 10 May 1690, Best, North Brabant, Netherlands (Age 59 years) | |||||||||||||
| Marriage | 10 Feb 1656 | Best, Brabant-septentrional, Pays-Bas |
||||||||||||
| Record ID Number | MH:F500415 | |||||||||||||
| _UID | 69A749789D7CB210F9D6D501BA306F6D | |||||||||||||
| _UPD | 25 OCT 2026 10:15:15 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500415 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.