Our Family's Journey Through Time

| Name | Bruyns, Elizabeth | |
| Birth | Abt 1731 | Tulbagh, Breede River DC, Western Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501544 | |
| _MARNM | Taute | |
| _UID | 69A48F341E542BB99FBB69C65E50F59F | |
| _UPD | 19 OCT 2026 13:34:13 GMT -0500 | |
| Death | Abt 1809 | Western Cape, South Africa |
| Person ID | I501544 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bruyns, Barend Hendricus, b. Abt 1700, Western Cape, South Africa d. Yes, date unknown | |
| Mother | Lubbe, Elisabeth, b. 6 Jun 1702, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa d. 13 Mar 1770, Tulbagh, Cape Winelands District Municipality, Western Cape, South Africa (Age 67 years) | |
| Record ID Number | MH:F500410 | |
| _UID | 69A48F33B69D7BB79FBB69C65E50F59F | |
| _UPD | 1 MAR 2026 13:13:07 GMT -0500 | |
| Family ID | F500410 | Group Sheet | Family Chart |
Family ![]() |
Taute, Matthias Simon, b. 6 Dec 1704, Eckfleth, Oldenburger Land, Germany d. 23 Nov 1773, Cape Town Western Cape, South Africa (Age 68 years) | |||||||||||||||||||
| Marriage | 20 Mar 1748 | |||||||||||||||||||
|
||||||||||||||||||||
| Record ID Number | MH:F500754 | |||||||||||||||||||
| _UID | 6AD662A142B4A98F2AB4481ED03DCD94 | |||||||||||||||||||
| _UPD | 19 OCT 2026 13:34:09 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500754 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.