Our Family's Journey Through Time

| Name | Brandenburch, Pieter Jorisz | |
| Christening | 16 Feb 1621 | Enkhuizen, Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501528 | |
| _UID | 69A48AE63285C69B0D23B6DC0EC253D5 | |
| _UPD | 1 MAR 2026 12:52:22 GMT -0500 | |
| Death | 1670 | Enkhuizen, Holland, Netherlands |
| Person ID | I501528 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Hermans, Gerbrigh, b. Abt 1625, Spanish Netherlands d. Spanish Netherlands ![]() | |||
| Marriage | Abt 1650 | |||
| Record ID Number | MH:F500408 | |||
| _UID | 69A48AE6346D669C0D23B6DC0EC253D5 | |||
| _UPD | 1 MAR 2026 12:52:22 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500408 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.