Our Family's Journey Through Time

| Name | Wilstra, Marten (Tjeerds) | |
| Birth | 1805 | Boornbergum, gem. Smallingerland, Friesland, Netherlands |
| Gender | Male | |
| Physical Description | ||
| Occupation | Boerenknecht te Boornbergum | |
| Record ID Number | MH:I501521 | |
| _UID | 69A48914ACFB0A10DD08327227772B96 | |
| _UPD | 1 MAR 2026 12:44:36 GMT -0500 | |
| Death | 2 Dec 1885 | Oldeboorn, gem. Utingeradeel, Friesland, Netherlands |
| Age: 79-80 | ||
| Person ID | I501521 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Mulder, Tietje (Minderts), b. 6 May 1819, Oldeboorn, gem. Utingeradeel, Friesland, Netherlands d. 6 Aug 1860 (Age 41 years) | |||
| Marriage | 24 May 1840 | gem. Utingeradeel, Friesland, Netherlands |
||
| Record ID Number | MH:F500405 | |||
| _UID | 69A48914AFE68A11DD08327227772B96 | |||
| _UPD | 1 MAR 2026 12:44:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500405 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.