Our Family's Journey Through Time

| Name | Wilstra, Akke (Minderts) | |
| Birth | 28 Nov 1883 | Joure,Haskerland nu De Fryske Marren. |
| Gender | Female | |
| Record ID Number | MH:I501512 | |
| _UID | 69A402FCC6AFB63161A2508BA934CAA6 | |
| _UPD | 1 MAR 2026 03:12:29 GMT -0500 | |
| Death | 29 Jul 1969 | Den Haag,Zuid-Holland. |
| Person ID | I501512 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Wilstra, Mindert Martens, b. 3 May 1843, Oldeboorn, gem. Utingeradeel, Friesland, Netherlands d. 3 Mar 1894, Wijnjeterp, gem. Opsterland, Friesland, Netherlands (Age 50 years) | |
| Mother | Doele, Feikjen, b. 8 Sep 1847, Balk, Gaasterland, Friesland, Netherlands d. 9 Jun 1892, Opsterland, Friesland, Netherlands (Age 44 years) | |
| Record ID Number | MH:F500402 | |
| _UID | 69A402B634CAE7767C490E837D9ED0C1 | |
| _UPD | 1 MAR 2026 03:11:18 GMT -0500 | |
| Family ID | F500402 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.