Our Family's Journey Through Time

| Name | Doele, Feikjen | |
| Birth | 8 Sep 1847 | Balk, Gaasterland, Friesland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501511 | |
| _UID | 69A402B679F7577B7C490E837D9ED0C1 | |
| _UPD | 1 MAR 2026 12:46:35 GMT -0500 | |
| Death | 9 Jun 1892 | Opsterland, Friesland, Netherlands |
| Person ID | I501511 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Doele, Jan Hendriks, b. 21 Dec 1807, Drachten d. 23 Feb 1885, Balk (Age 77 years) | |
| Mother | Drijfhout, Johanna Halbes, b. 13 Oct 1812, Balk d. 20 Jun 1885, Balk (Age 72 years) | |
| Marriage | 22 Jan 1832 | Gaasterland |
| Record ID Number | MH:F500406 | |
| _UID | 69A4898BC44695770D7255B80FAA4311 | |
| _UPD | 1 MAR 2026 12:46:36 GMT -0500 | |
| Family ID | F500406 | Group Sheet | Family Chart |
Family 1 ![]() |
Wilstra, Mindert Martens, b. 3 May 1843, Oldeboorn, gem. Utingeradeel, Friesland, Netherlands d. 3 Mar 1894, Wijnjeterp, gem. Opsterland, Friesland, Netherlands (Age 50 years) | |||||
| Record ID Number | MH:F500402 | |||||
| _UID | 69A402B634CAE7767C490E837D9ED0C1 | |||||
| _UPD | 1 MAR 2026 03:11:18 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500402 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
||||||
| Record ID Number | MH:F500404 | |||||
| _UID | 69A402FE53E3165261A2508BA934CAA6 | |||||
| _UPD | 1 MAR 2026 03:12:30 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500404 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.