Our Family's Journey Through Time

| Name | Erasmus, Susara Jacoba | |
| Birth | 1 Jun 1842 | Winburg, Lejweleputswa, Free State, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501479 | |
| _MARNM | Steyn | |
| _UID | 69A35420047C19F0328706161AC8C909 | |
| _UPD | 28 FEB 2026 15:02:56 GMT -0500 | |
| Person ID | I501479 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Steyn, Hermanus, b. 8 Oct 1842, Potchefstroom, Southern DC, North West, South Africa d. Yes, date unknown | |||||||||||||
| Marriage | 17 Oct 1864 | Rustenburg, Transvaal, South Africa |
||||||||||||
| Record ID Number | MH:F500396 | |||||||||||||
| _UID | 69A354202AEC19F1328706161AC8C909 | |||||||||||||
| _UPD | 28 FEB 2026 14:46:24 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500396 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.